 |
|
All three cottages are priced at the same Tariff dependent on time of the year.
Please see the table below for the prices per period.
Prices shown are for weekly hire from the commencing dates shown.
|
| Lower Kitcott Tariff Guide 2008 |
| Week commencing: | Devon Fudge/ Caramel | Strawberries and Cream |
| 4th Jan- 7 March | £319.00 | £339.00 |
| 14 March- 21 March | £393.00 | £417.00 |
| 28th March - 11th April | £449.00 | £475.00 |
| 18th April - 25th April | £336.00 | £358.00 |
| 2 May(Bank hol)-16 May | £423.00 | £447.00 |
| 23 May (Bank hol)- | £564.00 | £591.00 |
| 30 May - 6th June | £509.00 | £535.00 |
| 13 June - 27th June | £570.00 | £600.00 |
| 4th July -11th July | £677.00 | £712.00 |
| 18th July -22nd Aug (Bank Hol) | £718.00 | £752.00 |
| 29th Aug -12th Sept | £451.00 | £462.00 |
| 19th Sept - 10th oct | £351.00 | £370.00 |
| 17th Oct -24th Oct | £413.00 | £438.00 |
| 31st Oct -12th Dec | £319.00 | £339.00 |
| Christmas & New Year | £718.00 | £752.00 |
|
 |
Accommodation details
Bedlinen provided
Towels and soaps provided
Electricity is included
Use of all kitchen appliances
Iron and ironing board provided
Highchair available unpon request
All cottages are NON-smoking
Smoking is permitted outside
Sorry - we do not accept pets
Children welcome
Long Weekends & Mid-week Breaks
If you are interested in long weekends and
mid-week breaks please contact us:
By phone on 01769 550 151 or
click here to contact us via the website
|
|
|